Difference between revisions of "Exchanges"
From Terracoin Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Altilly - https://altilly.com/market/TRC_BTC |
||
+ | Blocknet DX - https://blockdx.com/ |
||
− | We are currently listed on these exchanges: |
||
+ | Cratex - https://cratex.io/index.php?pair=TRC/BTC |
||
− | * [https://markets.bisq.network/?market=trc_btc Bisq] |
||
+ | |||
− | * [https://www.coinexchange.io/market/TRC/BTC Coinexchange] |
||
− | + | Fides-Ex - https://www.fides-ex.com/trade/TRC-BTC |
|
+ | |||
− | * [https://c-cex.com/?p=trc-btc C-Cex] |
||
+ | Freiexchange - https://freiexchange.com/market/TRC/BTC |
||
− | * [https://www.cryptopia.co.nz/Exchange/?market=TRC_BTC Cryptopia] |
||
+ | |||
− | * [https://www.nlexch.com/markets/trcbtc NLexch] |
||
− | + | SouthXChange - https://www.southxchange.com/Market/Book/TRC/BTC |
|
− | * [https://tradesatoshi.com/Exchange/?market=TRC_BTC TradeSatoshi] |
||
− | * [https://vircurex.com/welcome/index?alt=btc&base=trc&locale=en Vircurex] |
Latest revision as of 02:42, 27 November 2020
Altilly - https://altilly.com/market/TRC_BTC
Blocknet DX - https://blockdx.com/
Cratex - https://cratex.io/index.php?pair=TRC/BTC
Fides-Ex - https://www.fides-ex.com/trade/TRC-BTC
Freiexchange - https://freiexchange.com/market/TRC/BTC
SouthXChange - https://www.southxchange.com/Market/Book/TRC/BTC